We held our first club meeting since the start of the pandemic at Spring Hill on Saturday September 5. The meeting was to start at 10am, but it was flyable, so what are you going to do? So we flew, and had the meeting when the wind got too strong for paragliders (the hang gliders were just starting to get into their element).
We had an elapsed-time task set for some friendly competition:
Here are the task details:
Type: Elapsed Time
Datum: WGS-84 Ellipsoid
SSS Crossing: Exit
Goal: Cylinder
SSS Open: 10:00
Task deadline: 18:00
Turnpoints:
Type | Waypoint | Radius | Name |
---|---|---|---|
Takeoff | SHL088 | - | Spring Hill Launch |
SSS | SHL088 | 400m | Spring Hill Launch |
SHN077 | 400m | Spring Hill N | |
PCH063 | 1.6km | Poachers Pantry | |
SHL088 | 800m | Spring Hill Launch | |
SHS084 | 400m | Spring Hill S | |
ACH076 | 400m | Anchow Hill | |
QKV068 | 400m | Quarry Kaveneys Rd | |
NJR062 | 400m | Nanima and Johnson Rd | |
ESS | SHL088 | 800m | Spring Hill Launch |
GOAL | SHL088 | 400m | Spring Hill Launch |
Shortest path: 12.5km
Through centers: 19.3km